M A History
Department | : | Commerce |
|
||
Programme Type | : | Post Graduate Programme – Self Financing |
|
||
Description | : | M Com – Finance |
|
||
Eligibility | : | Graduation in Commerce/ BBA/ BBM with not less than CGPA of 1.80 out of 4 in the Core Group(Core + Complementary + Open Course). |
|
||
Intake | : | 30 |
|
||
Curriculum: |
M Com
Department:History
Programme Type:Post Graduate Programme – Self Financing
Description:M A History
Eligibility:Graduation in any subject in the faculty of Social Sciences or Graduation in the faculty of Language and Literature with English(model I/II/III) or Law with not less than CGPA of 1.8 out of 4 in the Core Group(Core + Complementary + Open Course).
Intake:12
Curriculum:
M Sc Computer Science
Department | : | Computer Science |
|
||
Programme Type | : | Post Graduate Programme – Self Financing |
|
||
Description | : | M Sc Computer Science |
|
||
Eligibility | : | Graduation in Computer Applications(BCA) or BSc Degree with Mathematics/Computer Science/Electronics/IT as one of the subjects with not less than CGPA of 1.8 out of 4 in the core group(Core + Complementary + Open Course). |
|
||
Intake | : | 12 |
|
||
Curriculum: |
M Sc Computer Science
Department | : | Mathematics |
|
||
Programme Type | : | Post Graduate Programme – Self Financing |
|
||
Description | : | M Sc Mathematics |
|
||
Eligibility | : | Graduation in Mathematics/ Statistics/ Computer Applications with not less than CGPA of 2.00 out of 4 in the Core Group (Core + Complementary + Open Course) or BTech with not less than 50% marks in Mathematics(aggregate of all Mathematics papers and total of 50% of the entire course). |
|
||
Intake | : | 30 |
|
||
Curriculum: |
M Sc OR & CA
Department | : | Statistics |
|
||
Programme Type | : | Post Graduate Programme – Aided |
|
||
Description | : | M Sc – Operations Research and Computer Applications |
|
||
Eligibility | : | Graduation in Science/ Computer Science/ Computer Applications/ Engineering with Mathematics/ Statistics as one of the subjects with not less than CGPA of 2.00 out of 4 in the Core Group(Core + Complementary + Open Courses). |
|
||
Intake | : | 10 |
|
||
Curriculum: |
M Sc Physics
Department | : | Physics |
|
||
Programme Type | : | Post Graduate Programme – Self Financing |
|
||
Description | : | M Sc Physics |
|
||
Eligibility | : | Graduation with Physics or Electronics Equipment Maintenance with not less than CGPA of 2.00 out of 4 in the Core Group(Core + Complementary + Open Course). |
|
||
Intake | : | 24 |
|
||
Curriculum: |