B A Economics
Department | : | Economics |
|
||
Programme Type | : | Under Graduate Programme – Aided |
|
||
Description | : | Core Course: Economics Complementary: History & Political Science |
|
||
Eligibility | : | A pass in Plus Two or equivalent. |
|
||
Intake | : | 40 |
|
||
Curriculum: |
B A History
Department | : | History |
|
||
Programme Type | : | Under Graduate Programme – Aided |
|
||
Description | : | Core Course: History Complementary: Economics & Political Science |
|
||
Eligibility | : | A pass in Plus Two or equivalent. |
|
||
Intake | : | 60 |
|
||
Curriculum: |
B C A
Department | : | Computer Science |
|
||
Programme Type | : | Under Graduate Programme – Aided |
|
||
Description | : | Bachelor of Computer Applications Core Course: Computer Vocational Courses: Mathematics & Statistics |
|
||
Eligibility | : | A pass in Plus Two or equivalent in Science stream with Mathematics/Computer Science/ Informatics Practices as optional subjects. |
|
||
Intake | : | 30 |
|
||
Curriculum: |
B C A (Self Financing)
Department | : | Computer Science |
|
||
Programme Type | : | Under Graduate Programme – Self Financing |
|
||
Description | : | Bachelor of Computer Applications Core Course: Computer Vocational Courses: Mathematics & Statistics |
|
||
Eligibility | : | A pass in Plus Two or equivalent in Science stream with Mathematics/Computer Science/ Informatics Practices as optional subjects. |
|
||
Intake | : | 24 |
|
||
Curriculum: |
B Com Model II
Department | : | Commerce |
|
||
Programme Type | : | Under Graduate Programme – Aided |
|
||
Description | : | Core Course: Commerce Vocational Courses: Computer Applications Complimentary Course: Management |
|
||
Eligibility | : | A pass in Plus Two or its equivalent examination recognized by M G University with any optional in Commerce Group and other subjects under Part III Optional with 45% of the aggregate marks. |
|
||
Intake | : | 24 |
|
||
Curriculum: |
B Sc Chemistry Model II
Department | : | Chemistry |
|
||
Programme Type | : | Under Graduate Programme – Aided |
|
||
Description | : | Core Course: Chemistry Vocational Courses: Industrial aspects of Chemistry Complimentary Course: Mathematics |
|
||
Eligibility | : | A pass in Plus Two or equivalent with Chemistry as one of the subjects. |
|
||
Intake | : | 24 |
|
||
Curriculum: |
B Sc Chemistry Model II
Department | : | Mathematics |
|
||
Programme Type | : | Under Graduate Programme – Aided |
|
||
Description | : | Core Course: Mathematics Complementary: Physics & Statistics. |
|
||
Eligibility | : | A pass in Plus Two or equivalent with Mathematics as one of the subjects. |
|
||
Intake | : | 36 |
|
||
Curriculum: |
B Sc Physics Model II
Department | : | Physics |
|
||
Programme Type | : | Under Graduate Programme – Aided |
|
||
Description | : | Core Course: Physics Vocational Course: Applied Electronics Complementary Course: Mathematics |
|
||
Eligibility | : | A pass in Plus Two or equivalent with Physics as one of the subjects. |
|
||
Intake | : | 28 |
|
||
Curriculum: |
BVoc Applied Accounting and Taxation
Department | : | Commerce |
|
||
Programme Type | : | Under Graduate Programme – Aided |
|
||
Description | : | Bachelor of Vocational Accounting and Taxation |
|
||
Eligibility | : | A pass in Plus Two or its equivalent examination recognized by M G University with any optional in Commerce Group and other subjects under Part III Optional with 45% of the aggregate marks. |
|
||
Intake | : | 50 |
|
||
Curriculum: |